Individuals other than who are in employment
Taxable Income | Rate |
---|---|
First LKR. 500,000 | Nil |
Next LKR. 600,000 | 4% |
Next LKR. 600,000 | 8% |
Next LKR. 600,000 | 12% |
Next LKR. 600,000 | 16% |
Next LKR. 600,000 | 20% |
Balance | 24% |
Resident employee who has furnished the Primary Employment Declaration* to Employer (Employee who is Resident & Citizen / Non-Citizen)
Taxable Income | Rate |
---|---|
First LKR. 1,200,000 | Nil |
Next LKR. 600,000 | 4% |
Next LKR. 600,000 | 8% |
Next LKR. 600,000 | 12% |
Next LKR. 600,000 | 16% |
Next LKR. 600,000 | 20% |
Balance | 24% |
Employee who is Non-Resident and Non-Citizen
Taxable Income | Rate |
---|---|
First LKR. 600,000 | 4% |
First LKR. 600,000 | 8% |
First LKR. 600,000 | 12% |
First LKR. 600,000 | 16% |
First LKR. 600,000 | 20% |
Balance | 24% |
Any employee who has not furnish the primary employment declaration, or any employee employed under more than one employer
Taxable Income | Rate |
---|---|
Monthly payment is less than or equal to LKR 50,000 per month | 10% |
Balance amount exceeds LKR 50,000 per month | 20% |
* Primary Employment Declaration Form
- Every employee is required to furnish “Primary Employment Declaration Form”, to the employer nominating his primary employment.